Universal Reverse Osmosis Membrane 600 GPD 3213
Universal Reverse Osmosis Membrane 600 GPD 3213
Recipient :
* Required fields
or Cancel
MEMRO603013
New
Universal Reverse Osmosis Membrane 600 GPD 3213
9 Item Items
Available
Warning: Last items in stock!
Availability date:
Producción | 284 lts por día |
Universal Reverse Osmosis Membrane 600 GPD 3213
Made with high quality materials for great durability.
Model | TFC-3012-200 | TFC-3012-300 | TFC-3012-400 | TFC-3212-600 | |
Performance | Stable Desalination % | 97 | 97 | 97 | 98 |
Min. Desalination % | 95 | 95 | 95 | 97 | |
Mean Permeable Flow GPD (L/d) | 200 (760) | 300 (1135) | 400 (1512) | 600 (2280) | |
Active Film Area ft2(m2) | 10 (1.0) | 14 (1.4) | 16 (1.92) | 26 (2.4) | |
Test Conditions | Pressure | 65psi (0.45Mpa) | 150psi (1.03Mpa) | ||
Water Temp. | 25℃ | ||||
Concentration (NaCl) | 500ppm | ||||
Water PH | 6.5 to 7.5 | ||||
Recovery Rate % | 15 | ||||
Operating Conditions | Max. Operating Pressure | 300psi (2.07Mpa) | 500psi (3.45Mpa) | ||
Max. Feed Water Temp. | 45℃ | ||||
Max. Feed Water Silt Density Index (SDI) | 5 | ||||
Feed Water Chlorine Tolerance | < 0.1ppm | ||||
Feed Water PH Range, Continuous Operation | 3 to 10 | ||||
Feed Water PH Range, Short-Term Cleaning | 2 to 12 | ||||
Max. Pressure Drop of Single Membrane | 10psi (0.07Mpa) | ||||
1. Permeate flow rate and salt rejection is based on testing conditions: 250C, pH 7.5, 20% recovery. 2. Stabilized salt rejection is generally achieved within 24-48 hours of continuous use, depending upon feedwater characteristics and operating conditions. 3. Active area guaranteed +/- 3% |
Pack 4 Water Filters for Universal...
Enter your email